| Member | Institution |
| Michael Skrutskie, Principal Investigator | Univ. of Massachusetts |
| Rae Stiening, Project Manager | Univ. of Massachusetts |
| Roc Cutri, Project Scientist | IPAC |
| Charles Beichman | JPL |
| Rich Capps | JPL |
| John Carpenter | Caltech/OVRO |
| Thomas Chester | IPAC |
| Jay Elias | NOAO |
| John Huchra | Harvard/CfA |
| James Liebert | Univ. of Arizona |
| Carol Lonsdale | IPAC |
| David Monet | U.S. Naval Observatory |
| Steven Price | Air Force Research Lab |
| Steven Schneider | Univ. of Massachusetts |
| Patrick Seitzer | Univ. of Michigan |
| Martin Weinberg | Univ. of Massachusetts |
| Name | Institution |
| Michael Bicay | JPL Program Scientist |
| Michael Klein | JPL Program Manager |
| Lia LaPiana | NASA Program Manager - Development Phase |
| Guenter Riegler | NASA Program Manager - Operational Phase |
| Guy Stringfellow | NASA Program Manager - Operational Phase |
| Name | Institution |
| Michael Hauser | Space Telescope Science Inst. |
| Gerry Neugebauer | Caltech |
| Judith Pipher | Univ. of Rochester |
| Michael Strauss | Princeton Univ. |
| Nicholas White | NASA/GSFC |
| Name | Institution |
| John Gizis | IPAC/Caltech |
| Eric Howard | Univ. of Massachusetts |
| Robert Hurt | IPAC/Caltech |
| Tom Jarrett | IPAC/Caltech |
| Davy Kirkpatrick | IPAC/Caltech |
| Robert Light (deceased) | IPAC/Caltech |
| Brant Nelson | IPAC/Caltech |
| Jeonghee Rho | IPAC/Caltech |
| Schuyler Van Dyk | IPAC/Caltech |
| William Wheaton | IPAC/Caltech |
| Cong Xu | IPAC/Caltech |
| Name | Institution |
| Nian Min Chiu | IPAC/Caltech |
| Tracey Evans | IPAC/Caltech |
| John Fowler | IPAC/Caltech |
| Linda Fullmer | IPAC/Caltech |
| John Good | IPAC/Caltech |
| Booth Hartley | IPAC/Caltech |
| Eugene Kopan | IPAC/Caltech |
| Jin Ma | IPAC/Caltech |
| Ken Marsh | IPAC/Caltech |
| Joseph Mazzarella | IPAC/Caltech |
| Howard McCallon | IPAC/Caltech |
| Serge Monkewitz | IPAC/Caltech |
| Michael Rudenko | Univ. of Massachusetts |
| David Smith | Univ. of Massachusetts |
| Sherry Wheelock | IPAC/Caltech |
| John White | IPAC/Caltech |
| Xiuqin Wu | IPAC/Caltech |
| Name | Institution |
| Claudio Aguilera | CTIO |
| Ron Beck | IPAC/Caltech |
| Edward Bennet | FLWO |
| Gale Brehmer | CTIO |
| Jack Dembicky | FLWO |
| Diane Engler | IPAC/Caltech |
| Angel Guerra | CTIO |
| Helene Huynh | IPAC/Caltech |
| Roger Leiton | CTIO |
| Richard Ragan | FLWO |
| Oscar Saa | CTIO |
| Patricio Ugarte | CTIO |
| Joselino Vasquez | CTIO |
| James Young | JPL/Table Mtn. Obs. |
Data Analysis
| Name | Institution |
| Joseph Adams* | Univ. of Massachuessetts |
| Adam Burgasser* | Caltech |
| Michael Egan | Air Force Phillips Lab |
| Steven Levine | U.S. Naval Observatory |
| Megan Lysaght* | Univ. of Massachuessetts |
| Jeff Mader | Harvard/CfA |
| Sergei Nikolaev* | Univ. of Massachuessetts |
| Jessica Rosenberg* | Univ. of Massachuessetts |
| Raymond Tam | IPAC/Caltech |
Commercial Vendors
| Name | Components |
| Astronomical Research Cameras | Camera Electronics |
| COMSOFT | Telescope Control System |
| Infrared Laboratories | Camera Electronics |
| M3 Engineering and Technology | Telecopes |
| Rayleigh Optical Corporation | Telescope Optics |
| Systems Specialists | Secondary Drive Mechanisms, Systems Controls |
| Telic-OSTI | Survey Cameras |
[Last Updated: 2000 March 2; by R. Cutri, M. Skrutskie, E. Howard and R. Stiening]