| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.39 | 0.70 | 0.06 | 19.50 | 18.00 | — | 15.60B | 18.20 | 20 | 10 | Ir-L | 523 | 8.53 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 52 | 3 | 0.00 | -11.75 | 24.49 | 6.95 | 6.06 | 6.90 | 592 | -0.1 | 0.3 | 1.3 | NGC4258 | 
| 
 |   |   | 
 
                     