| 
 | ||
|             | ||
| 
 |  DSS-2 R | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.36 | 0.63 | 0.06 | 19.20 | 18.30 | — | 15.90B | 17.10 | 59 | 10 | Ir -N | 606 | 7.31 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.76 | 59 | 29 | 0.00 | -11.08 | 24.64 | 6.68 | 7.88 | 7.23 | 592 | -1.7 | -1.3 | -1.1 | NGC0253 | 
| 
 |   |   | 
 
                     