| 
 | ||
|             | ||
| 
 |  DSS-2 R | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151.20 | 0.62 | 0.55 | — | 13.20 | — | 8.60B | — | 13 | -2 | dSph-L | 291 | 0.13 | RR | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.44 | 63 | 3 | 0.00 | -7.91 | 32.45 | 6.11 | 6.77 |   | -19 | 2.2 | 2.3 | 1.7 | Milky Way | 
| 
 |   |   | 
 
                     