| 
 | ||
|             | ||
| 
 |  DSS-2 R | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.62 | 0.90 | 0.20 | 21.50 | 16.10 | — | 13.30B | 15.10 | 66 | 8 | (Sm) | 946 | 9.51 | mem | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.78 | 26 | 65 | 0.03 | -13.98 | 23.59 | 7.94 | 8.94 | 8.26 | 821 | 1.4 | 1.4 | 1.7 | NGC6744 | 
| 
 |   |   | 
 
                     