| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 0.55 | 0.08 | 21.40 | 16.80 | — | 14.30B | 18.00 | 28 | 10 | Tr-L | 998 | 11.70 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.62 | 67 | 8 | 0.00 | -13.65 | 25.45 | 7.71 | 7.38 | 7.26 | 867 | 0.9 | 1.2 | 2.2 | NGC3623 | 
| 
 |   |   | 
 
                     