| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 0.69 | 0.04 | — | 17.70 | — | 15.30B | 18.10 | 18 | 10 | Irr-L | 128 | 2.80 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.84 | 53 | 3 | 0.00 | -9.59 | 26.34 | 6.09 | 5.98 | 5.98 | 245 | -0.5 | -0.2 | -0.9 | MESSIER081 | 
| 
 |   |   | 
 
                     