| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.71 | 0.66 | 0.12 | 17.80 | 15.50 | — | 13.00B | — | 94 | 9 | BCD-N | 1215 | 9.55 | mem | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.80 | 56 | 49 | 0.05 | -14.57 | 25.15 | 8.08 | 9.13 |   | 1036 | 1.0 | 1.0 | 2.1 | NGC4594 | 
| 
 |   |   | 
 
                     