| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 0.85 | 0.04 | 17.60 | 15.30 | — | 12.90B | 15.40 | 48 | 9 | Im-N | 731 | 9.50 | BTF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.98 | 35 | 34 | 0.00 | -14.67 | 24.64 | 8.12 | 8.73 | 8.13 | 748 | -0.4 | -0.1 | 0.1 | NGC5055 | 
| 
 |   |   | 
 
                     