| 
 | ||
|             | ||
| 
 | ![[KK98]175](./image/Legacy/KK175.jpg) DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.77 | 0.72 | 0.04 | — | 17.50 | — | 15.10B | 16.50 | 27 | 10 | Irr-N | 699 | 9.90 | mem | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.21 | 50 | 8 | 0.00 | -12.51 | 25.52 | 7.25 | 7.20 | 7.74 | 721 | 0.9 | 1.0 | 0.1 | NGC4861 | 
| 
 |   |   | 
 
                     