| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.37 | 0.61 | 0.07 | 19.80 | 19.10 | — | 16.70B | 18.20 | 21 | 10 | Irr-N | 604 | 9.32 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 61 | 3 | 0.00 | -10.82 | 25.49 | 6.58 | 5.98 | 6.97 | 658 | 1.4 | 1.4 | 1.8 | NGC5055 | 
| 
 |   |   | 
 
                     