| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.56 | 0.22 | 0.05 | 17.60 | 15.80 | — | 13.20B | 16.40 | 75 | 8 | Sd | 917 | 10.40 | mem | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.49 | 80 | 33 | 0.00 | -14.34 | 25.24 | 8.09 | 8.76 | 7.80 | 897 | 0.5 | 0.6 | 0.9 | IC5201 | 
| 
 |   |   | 
 
                     