| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.43 | 0.86 | 0.13 | 19.60 | 17.90 | — | 15.50B | 19.10 | 19 | 9 | BCD-H | 928 | 9.90 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 34 | 4 | 0.00 | -12.17 | 24.65 | 7.12 | 6.46 | 6.69 | 802 | 0.2 | 0.4 | 1.7 | NGC3628 | 
| 
 |   |   | 
 
                     