| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.70 | 0.58 | 0.08 | — | 19.00 | — | 16.60B | 17.30 | 23 | 10 | Irr-L | 1938 | 31.59 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.54 | 64 | 3 | 0.00 | -13.60 | 28.66 | 7.69 | 7.15 | 8.40 | 2068 | -3.5 | -2.9 |   | NGC4036 | 
| 
 |   |   | 
 
                     