| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.95 | 0.45 | 0.12 | 18.70 | 16.70 | — | 14.20B | 18.20 | 66 | 9 | Im-N | 424 | 10.91 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 79 | 29 | 0.00 | -13.61 | 25.09 | 7.70 | 8.47 | 7.15 | 601 | -1.9 | -1.4 |   | IC0356 | 
| 
 |   |   | 
 
                     