| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.33 | 0.87 | 0.38 | 19.70 | 18.40 | — | 15.70B | 18.00 | 28 | 10 | Irr-N | 699 | 10.43 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 33 | 13 | 0.00 | -12.06 | 24.42 | 7.08 | 7.32 | 7.15 | 733 | -1.9 | -1.5 |   | NGC1068 | 
| 
 |   |   | 
 
                     