| 
 | ||
|             | ||
| 
 |  DSS-2 R | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.40 | 0.50 | 0.35 | 18.30 | 16.60 | — | 13.90B | 15.80 | 75 | 10 | Irr-N | 858 | 8.46 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 72 | 34 | 0.00 | -13.37 | 23.01 | 7.60 | 8.15 | 7.88 | 718 | -1.1 | -1.0 |   | NGC6744 | 
| 
 |   |   | 
 
                     