| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.65 | 0.50 | 0.17 | — | 15.90 | — | 13.40B | 17.50 | 22 | 9 | Im-N | 858 | 6.15 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.98 | 72 | 3 | 0.00 | -13.17 | 25.51 | 7.52 | 6.38 | 6.90 | 672 | -1.2 | -0.8 | -0.4 | NGC5236 | 
| 
 |   |   | 
 
                     