| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.22 | 0.92 | 0.16 | 20.80 | 19.20 | — | 16.70B | 20.10 | 31 | 9 | BCD | 692 | 9.39 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.62 | 26 | 22 | 0.00 | -10.87 | 24.40 | 6.60 | 7.56 | 6.26 | 528 | -0.9 | -0.7 | 0.2 | NGC1744 | 
| 
 |   |   | 
 
                     