| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.60 | 0.45 | 0.31 | 18.50 | 16.80 | — | 14.20B | 17.60 | 41 | 10 | Irr-N | 725 | 5.26 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.95 | 79 | 16 | 0.00 | -12.12 | 24.08 | 7.10 | 7.46 | 6.75 | 527 | -0.2 | 0.0 | 0.5 | NGC5068 | 
| 
 |   |   | 
 
                     