| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 0.65 | 0.32 | 18.40 | 15.20 | — | 12.50B | 17.40 | 37 | 9 | Im-N | 658 | 5.22 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.92 | 57 | 16 | 0.00 | -13.73 | 24.00 | 7.74 | 7.77 | 6.82 | 474 | 0.0 | 0.3 | 1.6 | NGC5236 | 
| 
 |   |   | 
 
                     