| 
 | ||
|             | ||
| 
 |  DSS-2 B | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.36 | 0.72 | 0.35 | — | 19.00 | — | 16.30B | 18.60 | 28 | 10 | Irr-L | 375 | 9.18 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 50 | 9 | 0.00 | -11.16 | 25.20 | 6.72 | 7.00 | 6.80 | 562 | -0.3 | -0.1 | 0.6 | NGC0891 | 
| 
 |   |   | 
 
                     