| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.89 | 0.52 | 0.64 | 19.30 | 17.30 | — | 14.40B | 18.30 | 21 | 10 | Irr-N | 289 | 8.15 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.36 | 70 | 3 | 0.00 | -12.87 | 25.31 | 7.40 | 6.29 | 6.83 | 476 | -1.0 | -0.6 |   | NGC0891 | 
| 
 |   |   | 
 
                     