| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.67 | 0.50 | 0.06 | — | 18.00 | — | 15.60B | 18.40 | 24 | 10 | Irr-L | 610 | 9.64 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.85 | 72 | 3 | 0.00 | -11.94 | 25.71 | 7.03 | 6.17 | 6.94 | 600 | -0.9 | -0.4 | 0.6 | NGC3432 | 
| 
 |   |   | 
 
                     