| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.31 | 0.70 | 0.04 | 21.30 | 20.70 | — | 18.30B | 19.00 | 24 | 10 | Irr-L | 610 | 9.69 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.87 | 52 | 3 | 0.00 | -9.30 | 26.71 | 5.97 | 6.01 | 6.71 | 656 | 0.1 | 0.3 | 1.3 | NGC4051 | 
| 
 |   |   | 
 
                     