| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.40 | 0.56 | 0.09 | 20.90 | 19.20 | — | 16.70B | 18.30 | 23 | 10 | Irr-L | 408 | 7.06 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.82 | 66 | 3 | 0.00 | -10.16 | 25.72 | 6.31 | 5.85 | 6.71 | 465 | 0.6 | 0.8 | 1.7 | NGC4258 | 
| 
 |   |   | 
 
                     