| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.49 | 0.62 | 0.09 | 21.00 | 18.90 | — | 16.40B | 19.10 | 21 | 10 | Irr-L | 520 | 7.26 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 60 | 3 | 0.00 | -10.54 | 25.84 | 6.47 | 6.00 | 6.42 | 548 | 0.1 | 0.2 | 1.7 | NGC4258 | 
| 
 |   |   | 
 
                     