| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.80 | 0.64 | 0.04 | 18.00 | 17.10 | — | 14.70B | 17.50 | 35 | 10 | Irr-N | 817 | 10.32 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.38 | 58 | 14 | 0.00 | -13.05 | 25.15 | 7.47 | 7.76 | 7.36 | 826 | -0.4 | -0.2 | 1.3 | NGC4414 | 
| 
 |   |   | 
 
                     