| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.71 | 0.59 | 0.04 | — | 18.00 | — | 15.70B | 18.00 | 21 | 10 | Irr-L | 426 | 9.03 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.84 | 63 | 3 | 0.00 | -11.78 | 25.86 | 6.96 | 6.23 | 7.05 | 544 | -0.8 | -0.4 | -0.8 | NGC5194 | 
| 
 |   |   | 
 
                     