| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.67 | 0.90 | 0.06 | 19.80 | 18.90 | — | 16.50B | 18.30 | 19 | 10 | Irr-L | 849 | 10.15 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 29 | 5 | 0.00 | -11.23 | 26.58 | 6.74 | 6.80 | 7.02 | 851 | -0.5 | -0.2 | 0.2 | NGC4414 | 
| 
 |   |   | 
 
                     