| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.56 | 0.57 | 0.03 | 18.40 | 17.80 | — | 15.40B | 17.10 | 33 | 10 | Irr-L | 754 | 9.60 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54 | 65 | 12 | 0.00 | -12.14 | 25.10 | 7.11 | 7.42 | 7.45 | 784 | -0.6 | -0.4 | -1.1 | NGC5055 | 
| 
 |   |   | 
 
                     