| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.45 | 0.49 | 0.03 | 18.60 | 17.70 | — | 15.30B | 17.80 | 24 | 10 | Irr-N | 744 | 9.38 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 74 | 3 | 0.00 | -12.21 | 24.50 | 7.14 | 5.98 | 7.17 | 771 | -0.6 | -0.4 | -1.0 | NGC5055 | 
| 
 |   |   | 
 
                     