| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.88 | 0.38 | 0.08 | 19.80 | 18.10 | — | 15.60B | 17.60 | 35 | 10 | Irr-L | 392 | 9.92 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.48 | 90 | 12 | 0.00 | -12.00 | 26.29 | 7.05 | 7.64 | 7.27 | 548 | -1.4 | -0.9 | -2.2 | NGC5194 | 
| 
 |   |   | 
 
                     