| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.71 | 0.68 | 0.04 | — | 19.10 | — | 16.70B | 18.30 | 21 | 10 | Irr-L | 358 | 7.46 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.53 | 54 | 3 | 0.00 | -10.29 | 26.94 | 6.37 | 6.23 | 6.75 | 484 | 0.3 | 0.5 | 1.6 | MESSIER101 | 
| 
 |   |   | 
 
                     