| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.62 | 0.62 | 0.03 | 18.70 | 17.70 | — | 15.30B | 17.40 | 25 | 10 | Irr-L | 682 | 9.96 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.77 | 60 | 4 | 0.00 | -12.34 | 25.21 | 7.19 | 6.49 | 7.36 | 745 | -0.3 | -0.1 | -1.1 | NGC5055 | 
| 
 |   |   | 
 
                     