| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.77 | 0.63 | 0.04 | 18.70 | 17.30 | — | 14.90B | 18.20 | 32 | 10 | Irr-N | 628 | 10.86 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.41 | 59 | 12 | 0.00 | -12.95 | 25.27 | 7.43 | 7.60 | 7.13 | 733 | -0.7 | -0.5 | 0.1 | SDSSJ142318.74+414636.6 | 
| 
 |   |   | 
 
                     