| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.76 | 0.70 | 0.18 | — | 17.10 | — | 14.60B | 17.10 | 18 | 10 | Tr-L | 523 | 3.48 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.79 | 52 | 3 | 0.00 | -10.77 | 25.03 | 6.56 | 5.97 | 6.59 | 297 | -0.9 | -0.5 |   | NGC5128 | 
| 
 |   |   | 
 
                     