| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 0.68 | 0.05 | 16.00 | 15.10 | — | 12.70B | 16.90 | 40 | 9 | BCD-N | 879 | 8.32 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.85 | 54 | 19 | 0.00 | -14.59 | 24.65 | 8.09 | 8.21 | 7.39 | 891 |   |   |   |   | 
| 
 |   |   | 
 
                     