| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.35 | 0.25 | 0.03 | 16.70 | 15.80 | — | 13.40B | 14.70 | 73 | 9 | Im-N | 807 | 9.40 | BTF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.12 | 90 | 32 | 0.00 | -14.14 | 26.11 | 7.91 | 8.85 | 8.40 | 668 |   |   |   |   | 
| 
 |   |   | 
 
                     