| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.87 | 0.62 | 0.17 | — | 17.30 | — | 12.50  | 17.50 | 41 | 10 | Irr-N | 755 | 8.81 | mem | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.27 | 60 | 18 | 0.00 | -12.61 | 25.49 | 8.20 | 7.95 | 7.22 | 522 |   |   |   |   | 
| 
 |   |   | 
 
                     