| 
 | ||
|             | ||
| 
 |  DSS-2 R | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.29 | 0.48 | 0.09 | 16.30 | 13.00 | 17.30 | 10.10  | 15.90 | 50 | -3 | dEem-N | 361 | 4.90 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.26 | 90 | 21 | 0.00 | -15.57 | 23.30 | 8.66 | 8.21 | 7.34 | 431 | -0.4 | -0.3 | -1.4 | NGC0253 | 
| 
 |   |   | 
 
                     