| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.20 | 0.44 | 0.14 | >23.00 | 11.90 | — | 7.70B | >20.70 | 21 | -3 | Sph-X | -255 | 0.06 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.53 | 90 | 3 | 0.00 | -7.13 | 27.81 | 5.80 | 5.59 | <1.59 | -52 | 3.2 | 3.2 | 1.8 | Milky Way | 
| 
 |   |   | 
 
                     