| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.47 | 0.68 | 0.06 | 19.40 | 17.70 | — | 15.30B | 18.20 | 51 | 10 | Ir-L | 561 | 8.32 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 54 | 26 | 0.00 | -11.96 | 24.61 | 7.04 | 7.95 | 6.89 | 601 | 0.2 | 0.4 | 1.8 | NGC4258 | 
| 
 |   |   | 
 
                     