| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.33 | 0.98 | 0.05 | 20.20 | 18.40 | — | 16.00B | 18.00 | 23 | 10 | Ir-L | 719 | 10.00 | BTF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 13 | 11 | 0.00 | -11.61 | 24.64 | 6.90 | 7.17 | 7.15 | 740 | -0.7 | -0.2 | -0.1 | NGC4414 | 
| 
 |   |   | 
 
                     