| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.85 | 0.68 | 0.08 | 21.20 | 16.70 | 22.30 | 14.30B | 15.60 | 24 | 10 | Ir-L | 2219 | 9.40 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.33 | 54 | 3 | 0.00 | -13.26 | 24.89 | 7.55 | 6.42 | 8.04 | 2094 | 0.0 | 0.3 | 1.4 | NGC4417 | 
| 
 |   |   | 
 
                     