| 
 | ||
|             | ||
| 
 |  DSS-2 R | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 0.63 | 0.35 | 16.80 | 14.80 | 19.40 | 12.50  | 16.00 | 57 | 9 | BCD-N | 959 | 7.90 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.99 | 59 | 28 | 0.00 | -15.05 | 23.64 | 8.10 | 8.44 | 7.72 | 765 | -0.6 | -0.5 | -1.8 | NGC4594 | 
| 
 |   |   | 
 
                     