| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| NGC1291 | 031718.6 | -410629 | 9.40 | 
| N1291-DW3 | 031729.4 | -405822 | 17.50 | 
| N1291-DW5 | 031738.1 | -414145 | 17.50 | 
| NGC1313 | 031815.4 | -662951 | 9.70 | 
| N1291-DW6 | 031843.0 | -410127 | 19.00 | 
| N1291-DW12 | 031847.0 | -421158 | 20.70 | 
| N1291-DW1 | 031925.9 | -400347 | 18.80 | 
| N1291-DW4 | 031943.1 | -412654 | 17.90 | 
| NGC1311 | 032007.4 | -521106 | 13.40 | 
| UGC02684 | 032023.7 | +171742 | 16.30 | 
| N1291-DW13 | 032033.8 | -404818 | 19.70 | 
| KK27 | 032103.0 | -661911 | 16.50 | 
| [KK2000] 08 | 032124.6 | -415954 | 16.60 | 
| dw0321-4149 | 032156.4 | -414906 | 20.70 | 
| ESO301-010 | 032316.0 | -404050 | 16.40 | 
| UGC02716 | 032407.2 | +174515 | 14.50 | 
| N1291-DW10 | 032538.4 | -411351 | 18.30 | 
| UGC02773 | 033207.1 | +474737 | 15.00 | 
| IC1959 | 033311.8 | -502438 | 13.20 | 
| Reticulum 2 | 033542.1 | -540257 | 15.40 | 
| PGC013294 | 033556.8 | -451129 | 16.10 | 
| PGC712531 | 033903.0 | -304921 | 18.50 | 
| NGC1400 | 033930.8 | -184117 | 11.90 | 
| PGC681755 | 033955.0 | -330309 | 16.60 | 
| Eridanus 2 | 034421.1 | -433159 | 17.00 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>