| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| KKH22 | 034456.6 | +720352 | 17.00 | 
| KK35 | 034512.6 | +675150 | 15.70 | 
| ESO358-060 | 034513.0 | -353417 | 15.80 | 
| IC0342 | 034648.9 | +680545 | 9.40 | 
| NGC1487a | 035545.4 | -422204 | 11.60 | 
| NGC1487b | 035547.2 | -422207 | 12.30 | 
| UGC02905 | 035700.6 | +163128 | 15.80 | 
| UGCA086 | 035949.5 | +670731 | 13.50 | 
| SMDG0401-43 | 040118.0 | -431952 | 19.50 | 
| PGC546162 | 040225.0 | -433936 | 17.70 | 
| Dw0402-43 | 040237.2 | -433932 | 19.50 | 
| NGC1510 | 040332.6 | -432400 | 13.40 | 
| NGC1512 | 040354.3 | -432056 | 11.10 | 
| LSBG F250-011 | 040534.7 | -424554 | 18.30 | 
| IC2038 | 040854.1 | -555932 | 15.00 | 
| NGC1533 | 040951.8 | -560706 | 11.80 | 
| ESO359-024 | 041057.5 | -354951 | 15.60 | 
| ESO483-013 | 041241.1 | -230932 | 14.10 | 
| CamA | 042515.6 | +724821 | 14.80 | 
| NGC1592 | 042940.8 | -272431 | 14.40 | 
| NGC1569 | 043049.1 | +645053 | 11.80 | 
| UGCA092 | 043200.3 | +633650 | 15.20 | 
| NGC1560 | 043249.9 | +715252 | 12.10 | 
| NGC1637 | 044128.2 | -025129 | 11.50 | 
| Pictoris 1 | 044347.4 | -501659 | 17.70 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>