| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| CamB | 045306.9 | +670557 | 16.70 | 
| NGC1705 | 045413.7 | -532141 | 12.80 | 
| HIPASS J0457-42 | 045658.7 | -424814 | 14.50 | 
| LV J0459-2529 | 045920.2 | -253000 | 19.20 | 
| NGC1744 | 045958.2 | -260136 | 11.70 | 
| ESO486-021 | 050319.7 | -252523 | 14.40 | 
| NGC1800 | 050625.7 | -315715 | 13.10 | 
| UGCA105 | 051415.1 | +623451 | 12.10 | 
| HIPASS J0517-32 | 051721.6 | -324535 | 15.70 | 
| KKH30 | 051742.0 | +813727 | 17.50 | 
| LMC | 052334.6 | -694522 | 0.90 | 
| UGC03303 | 052459.5 | +043018 | 14.00 | 
| ESO553-046 | 052705.7 | -204041 | 14.60 | 
| Columbia I | 053125.7 | -275727 | 17.80 | 
| KK49 | 054141.5 | +064054 | 16.10 | 
| Orion | 054502.0 | +050406 | 15.40 | 
| GALFA Dw4 | 054544.8 | +104616 | 17.80 | 
| A0554+07 | 055736.7 | +072931 | 18.40 | 
| KKH34 | 055941.2 | +732539 | 17.50 | 
| ESO364-029 | 060545.4 | -330454 | 13.70 | 
| HIPASS J0607-34 | 060719.7 | -341216 | 14.10 | 
| MAGE0607-3352 | 060726.4 | -335222 | 17.70 | 
| MAGE0609-3225 | 060910.8 | -322522 | 17.30 | 
| NGC2188 | 061009.5 | -340622 | 12.10 | 
| ESO121-020 | 061554.5 | -574335 | 15.30 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>