| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| LV J0616-5745 | 061609.2 | -574555 | 17.00 | 
| UGCA127sat | 062054.8 | -083901 | 16.90 | 
| UGCA127 | 062055.7 | -082944 | 14.10 | 
| WHI B0619-07 | 062213.8 | -075016 | 14.60 | 
| N2146sat | 062413.2 | +775753 | 17.50 | 
| ESO489-056 | 062617.0 | -261556 | 15.70 | 
| HIPASS J0630+08 | 063009.2 | +082116 | 19.00 | 
| UGC03475 | 063028.8 | +393014 | 15.20 | 
| UGC03476 | 063029.2 | +331807 | 16.00 | 
| ESO490-017 | 063756.6 | -255959 | 14.00 | 
| CGMW1-260 | 063800.1 | -150122 | 13.70 | 
| UGC03501 | 063838.4 | +491530 | 16.70 | 
| KK55 | 063932.9 | -404313 | 16.10 | 
| Carina | 064136.7 | -505758 | 11.30 | 
| IC2171 | 064427.3 | -175557 | 15.20 | 
| Pictor II | 064443.2 | -595400 | 15.80 | 
| NGC2283 | 064552.7 | -181237 | 12.90 | 
| KKSG9 | 064656.9 | -175629 | 16.40 | 
| KKH37 | 064745.8 | +800726 | 16.40 | 
| KKH38 | 064754.9 | +473050 | 17.40 | 
| UGC03600 | 065540.0 | +390542 | 16.20 | 
| HIZSS003B | 070024.7 | -041318 | 19.00 | 
| HIZSS003 | 070029.3 | -041230 | 18.00 | 
| FG202 | 070517.1 | -583114 | 15.00 | 
| HIPASS J0705-20 | 070545.0 | -205930 | — | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>